| # Units |
Packaging |
Unit Weight |
Unit Dimensions/Class |
| 40 | Boxes | 50 lbs | L: 3 ft 0 in , W: 1 ft 6 in , H: 2 ft 0 in Freight Class: 500* |
| 1 | Other | 100 lbs | L: 7 ft 0 in , W: 2 ft 0 in , H: 3 ft 0 in Freight Class: 300* |
| 1 | Other | 60 lbs | L: 2 ft 4 in , W: 1 ft 6 in , H: 4 ft 0 in Freight Class: 200* |
| 1 | Other | 100 lbs | L: 3 ft 0 in , W: 1 ft 6 in , H: 4 ft 0 in Freight Class: 175* |
| 1 | Other | 100 lbs | L: 4 ft 0 in , W: 1 ft 0 in , H: 2 ft 0 in Freight Class: 85* |
| 2 | Other | 15 lbs | L: 2 ft 0 in , W: 2 ft 0 in , H: 0 ft 2 in Freight Class: 92.5* |
| 2 | Other | 25 lbs | L: 2 ft 0 in , W: 2 ft 0 in , H: 2 ft 0 in Freight Class: 400* |
| 1 | Other | 100 lbs | L: 4 ft 0 in , W: 2 ft 0 in , H: 0 ft 2 in Freight Class: 50* |
| 2 | Other | 50 lbs | L: 2 ft 0 in , W: 2 ft 0 in , H: 2 ft 0 in Freight Class: 250* |
| 3 | Other | 40 lbs | L: 6 ft 0 in , W: 1 ft 0 in , H: 0 ft 6 in Freight Class: 200* |
* Freight Class estimated based on density only (lb. per cubic in.), actual class may vary due to other factors.